fonds | ISIN | RISIKOMARKER | DOKUMENTATION | |||
---|---|---|---|---|---|---|
CM-AM CASH | IC: FR0000979825 | 1 | Monatsbericht | KID | Prospekt | Informationen |
CM-AM CASH | ID: FR0010948190 | 1 | Monatsbericht | KID | Prospekt | Informationen |
CM-AM DOLLAR CASH | RC: FR0000984254 | 1 | Monatsbericht | KID | Prospekt | |
CM-AM GREEN BONDS | IC: FR0013246550 | 3 | Monatsbericht | KID | Prospekt | |
CM-AM GLOBAL LEADERS | IC: FR0012287423 | 6 | Monatsbericht | KID | Prospekt | |
CM-AM SHORT TERM BONDS | IC: FR0013373206 | 1 | Monatsbericht | KID | Prospekt | |
CM-AM HIGH YIELD 2024 | IC: FR0013472461 | 4 | KID | Prospekt | ||
CM-AM EUROPE GROWTH | IC: FR0012008738 | 6 | KID | Prospekt | ||
CM-AM EUROPE VALUE | IC: FR0012432565 | 6 | KID | Prospekt | ||
CM-AM CONVERTIBLES EURO | IC: FR0013384617 | 4 | Monatsbericht | KID | Prospekt |
